Thinking about buying a condo in the Northern Virginia area? Check out the median prices for most cities in the area in 2014. Look at the price increases in places like Merrifield and Arlandria!
| Zip Code | City | Median Price | Change Since 2012 |
| 22309 | Mount Vernon | $155,000 | 17.9% |
| 22003 | Annandale | $185,000 | 18.6% |
| 22044 | Falls Church (Seven Corners) | $185,750 | 37.7% |
| 22152 | Springfield | $199,000 | 20.6% |
| 20151 | Chantilly | $207,275 | 18.4% |
| 20124 | Centreville (Clifton) | $220,000 | 36.6% |
| 20120 | Centreville (Westfields) | $250,000 | 15.5% |
| 22305 | Alexandria (Arlandria) | $284,625 | 50.6% |
| 22031 | Falls Church (Merrifield) | $295,000 | 68.6% |
| 22301 | Alexandria (Del Ray) | $340,000 | 32.3% |
| 22102 | Tysons (Spring Hill) | $345,000 | -1.3% |
| 22101 | McLean | $350,625 | -8.3% |
| 22046 | Falls Church City | $362,500 | -9.8% |
| 22203 | Arlington (Ballston) | $389,000 | 5.9% |
| 22314 | Alexandria (Old Town) | $400,000 | 2.6% |
| 22213 | Arlington (Williamsburg) | $409,500 | 7.2% |
| 22201 | Arlington (Courthouse/Clarendon) | $428,100 | 7.3% |
| 22209 | Arlington (Rosslyn) | $432,000 | -9.9% |
| 22182 | Tysons (Wolf Trap) | $451,750 | 6.3% |
Sources: RE+VIEW Magazine, MRIS, GMU CRA
Posted on March 24, 2015 at 6:55 pm by Palmer Harned

